Wellness Center Project at Henry County High School


ProductSheetDescriptionViewSizeIssue TypePrice 
02-Specifications
000 specs Cover-TOC-AD for Bid 8.5x11x10 Specifications $2.20
Comprehensive Set
001 CS-1 Cover Sheet 30x42 Bid Set $4.51
002 LS1-1 Floor Plan-Life Safety 30x42 Bid Set $4.51
003 C1-0 Existing conditions 30x42 Bid Set $4.51
004 C2-0 Demo Plan 30x42 Bid Set $4.51
005 C2-1 Demo Plan 30x42 Bid Set $4.51
006 C3-0 Site Plan 30x42 Bid Set $4.51
007 C3-1 Site Plan 30x42 Bid Set $4.51
008 C4-0 Grading and Drainage Plan 30x42 Bid Set $4.51
009 C4-1 Grading and Drainage Plan 30x42 Bid Set $4.51
010 C5-0 Erosion Control Plan-Overall Phasing 30x42 Bid Set $4.51
011 C5-1 Erosion Control Plan-Phase 1 30x42 Bid Set $4.51
012 C5-2 Erosion Control Plan Phase II 30x42 Bid Set $4.51
013 C5-3 Erosion Control Plan Phase II 30x42 Bid Set $4.51
014 C6-0 Final Stabilization 30x42 Bid Set $4.51
015 C6-1 Final Stabilization 30x42 Bid Set $4.51
016 C7-0 Utility Plan 30x42 Bid Set $4.51
017 C8-0 Site Details 30x42 Bid Set $4.51
018 C8-1 Fence Details 30x42 Bid Set $4.51
019 C8-2 Utility Details 30x42 Bid Set $4.51
020 A1-1 Floor Plan 30x42 Bid Set $4.51
021 A1-2 Reflected Ceiling Plan 30x42 Bid Set $4.51
022 A1-3 Roof Plan 30x42 Bid Set $4.51
023 A2-1 Finish Floor plan 30x42 Bid Set $4.51
024 A2-2 Floor Plan-Enlarged Restroom 30x42 Bid Set $4.51
025 A2-3 Handicap Accessibility Guidelines 30x42 Bid Set $4.51
026 A3-1 Door Schedule and Details 30x42 Bid Set $4.51
027 A4-1 Exterior Elevations 30x42 Bid Set $4.51
028 A4-2 Exterior Elevations 30x42 Bid Set $4.51
029 A5-1 Building sections 30x42 Bid Set $4.51
030 A6-1 Wall Sections 30x42 Bid Set $4.51
031 A6-2 Wall Sections 30x42 Bid Set $4.51
032 A6-3 Wall Sections 30x42 Bid Set $4.51
033 S1-0 General Notes and Typical Details 30x42 Bid Set $4.51
034 S1-1 Foundation Plan 30x42 Bid Set $4.51
035 S2-1 Conceptual Roof Framing Plan 30x42 Bid Set $4.51
036 S3-1 Sections and Details 30x42 Bid Set $4.51
037 M0-1 HVAC Schedule and Notes 30x42 Bid Set $4.51
038 M1-1 HVAC Plan 30x42 Bid Set $4.51
039 P0-1 Plumbing Schedule and Notes 30x42 Bid Set $4.51
040 P1-1 Drain Vent Plan 30x42 Bid Set $4.51
041 P1-2 Drain Vent Riser 30x42 Bid Set $4.51
042 P2-1 Domestic Water Plan 30x42 Bid Set $4.51
043 FP0-1 Fire Protection Notes and Details 30x42 Bid Set $4.51
044 FP1-1 Fire Sprinkler Plan 30x42 Bid Set $4.51
045 E0-1 Notes-Schedules and Details 30x42 Bid Set $4.51
046 E1-1 Electrical Site Plan 30x42 Bid Set $4.51
047 E2-1 Facility Lighting Plan 30x42 Bid Set $4.51
048 E3-1 Facility Power Plan 30x42 Bid Set $4.51
049 E4-1 One-Line Riser Diagram 30x42 Bid Set $4.51
050 E5-1 Facility Fire Alarm Plan 30x42 Bid Set $4.51