STARKVILLE HIGH SCHOOL SOFTBALL CLASSROOM


ProductSheetDescriptionViewSizeIssue TypePrice 
02-Specifications
000 specs Cover-TOC-AD for Bid 8.5x11x10 Specifications $2.20
Comprehensive Set
001 T1 Title Sheet 24x36 Bid Set $3.00
002 T2 Abbreviations and Symbols 24x36 Bid Set $3.00
003 C-01 overall Site Plan 24x36 Bid Set $3.00
004 C-02 Site Plan 24x36 Bid Set $3.00
005 C-03 Softball Area Plan 24x36 Bid Set $3.00
006 C-04 Grading Plan 24x36 Bid Set $3.00
007 C-05 Utility Plan 24x36 Bid Set $3.00
008 C-06 Details 24x36 Bid Set $3.00
009 C-07 Grinder Station Details 24x36 Bid Set $3.00
010 A0-1 Life Safety-Codes 24x36 Bid Set $3.00
011 A2-1 Floor Plan 24x36 Bid Set $3.00
012 A2-6 Wall Types 24x36 Bid Set $3.00
013 A2-7 Door Schedule-Window Types 24x36 Bid Set $3.00
014 A2-8 Door Types-ADA Heights 24x36 Bid Set $3.00
015 A2-9 Door and Window Details 24x36 Bid Set $3.00
016 A3-1 Elevations 24x36 Bid Set $3.00
017 A4-1 Sections 24x36 Bid Set $3.00
018 A4-2 Sections 24x36 Bid Set $3.00
019 A4-3 Wall Sections 24x36 Bid Set $3.00
020 A5-1 Interior Elevations 24x36 Bid Set $3.00
021 A5-4 Millwork Sections 24x36 Bid Set $3.00
022 A6-1 Reflected Ceiling Plan 24x36 Bid Set $3.00
023 A9-1 Roof Plan 24x36 Bid Set $3.00
024 S0-1 Structural Notes 24x36 Bid Set $3.00
025 S3-1 Framing Details 24x36 Bid Set $3.00
026 S3-2 Truss Details 24x36 Bid Set $3.00
027 M001 Legends 24x36 Bid Set $3.00
028 M002 HVAC Specs 24x36 Bid Set $3.00
029 M003 Mech Specs 24x36 Bid Set $3.00
030 M004 HVAC Schedules 24x36 Bid Set $3.00
031 M101 mech Plan 24x36 Bid Set $3.00
032 M501 Mechanical Details 24x36 Bid Set $3.00
033 M601 Mech schedules 24x36 Bid Set $3.00
034 P001 Plumbing Legend 24x36 Bid Set $3.00
035 P002 Plumbing Specs 24x36 Bid Set $3.00
036 P003 Plumbing Specs 24x36 Bid Set $3.00
037 P101 Plumbing Plan 24x36 Bid Set $3.00
038 P501 Plumbing Details 24x36 Bid Set $3.00
039 P601 Plumbing Schedules\ 24x36 Bid Set $3.00
040 FP001 FP Specs 24x36 Bid Set $3.00
041 FP002 FP Specs 24x36 Bid Set $3.00
042 Fp101 Sprinkler Plan 24x36 Bid Set $3.00
043 FP501 Sprinkler Plan 24x36 Bid Set $3.00
044 E0-1 Legend 24x36 Bid Set $3.00
045 E2-1 Elect Plans 24x36 Bid Set $3.00
046 E3-1 Schedules 24x36 Bid Set $3.00
047 E4-1 Details 24x36 Bid Set $3.00
048 E1-1 Electrical Site Plan 24x36 Bid Set $3.00
Addendum
000A Addendum 1 Addendum 1 8.5x11x10 Addendum $2.20
186-000B Addendum 2 8.5x11min Addendum $0.22
186-000C Addendum 3 8.5x11min Addendum $0.22