| Product | Sheet | Description | View | Size | Issue Type |
|
02-Specifications
| 000 specs | Cover-TOC-Ad for Bid |  | 8.5x11x10 | Specifications |
|
Comprehensive Set
| 001 T-1 | Cover |  | 24x36 | Bid Set |
|
| 002 T-2 | Abbreviations and Symbols |  | 24x36 | Bid Set |
|
| 003 C-01 | Site Plan |  | 24x36 | Bid Set |
|
| 004 A2-1 | Floor Plans |  | 24x36 | Bid Set |
|
| 005 A2-6 | Wall Types |  | 24x36 | Bid Set |
|
| 006 A2-7 | Door Types |  | 24x36 | Bid Set |
|
| 007 A2-8 | Floor Plan-Football Restrooms |  | 24x36 | Bid Set |
|
| 008 A2-9 | Existing Plan |  | 24x36 | Bid Set |
|
| 009 A3-1 | Elevations |  | 24x36 | Bid Set |
|
| 010 A4-2 | Sections |  | 24x36 | Bid Set |
|
| 011 A6-1 | Elevations |  | 24x36 | Bid Set |
|
| 012 A7-1 | Millwork |  | 24x36 | Bid Set |
|
| 013 A9-1 | Roof Plan |  | 24x36 | Bid Set |
|
| 014 S1-0 | Foundation Details |  | 24x36 | Bid Set |
|
| 015 S2-0 | Framing Details |  | 24x36 | Bid Set |
|
| 016 M0-1 | Index |  | 24x36 | Bid Set |
|
| 017 M0-2 | Specifications |  | 24x36 | Bid Set |
|
| 018 M1-1 | HVAC Floor Plan |  | 24x36 | Bid Set |
|
| 019 M5-1 | Schedules |  | 24x36 | Bid Set |
|
| 020 P0-1 | Sheet Index |  | 24x36 | Bid Set |
|
| 021 P0-2 | Plumbing Specifications |  | 24x36 | Bid Set |
|
| 022 P1-1 | Plumbing Floor Plan |  | 24x36 | Bid Set |
|
| 023 P1-2 | Plumbing Floor Plan |  | 24x36 | Bid Set |
|
| 024 P5-1 | Details |  | 24x36 | Bid Set |
|
| 025 P6-1 | Schedules |  | 24x36 | Bid Set |
|
| 026 E1-0 | Electrical Plan |  | 24x36 | Bid Set |
|
Addendum
| 000A Addendum 1 | Addendum 1 |  | 8.5x11x10 | Addendum |
|
| 000A Addendum 2 | Addendum 2 |  | 8.5x11x10 | Addendum |
|
| 000A Addendum 3 | Addendum 3 |  | 8.5x11x10 | Addendum |